Essex Mariner
51 Main Street
Essex, CT 06426
860.767.7805

 

SHIP MODEL DIMENSIONS


WELCOME

SAILBOATS

POWERBOATS

HALF HULLS

DIMENSIONS >

BALANCE TOYS

CONTACT US

 

Compare the size of each boat models to see which ones will best fit the place where you want to put it. Click on each boat name to go to that boat's page.

Name

Hull Size

L.O.A.

Height
(Top of Mast)

Beam

Adventuress 30" 30" - 39" 35" 6"
America 26" 37" 30.5" 6"
Bay Fisherman 17.75" 17.75" 13.75" 5
Beetle Cat 12.5 16" 18" 6.5"
Bermuda Sloop 39" 39" 33.75" 5.5"
Bluenose Small 27.5" 34" 29.5" 5.25"
Bluenose Large 37" 47" 40.5" 7.25"
Brilliant 27.5" 27.5" 32.25 5.5"
Cape Cod Cat 26" 26" 36" 9"
Chris Craft Cobra 21" 21" 8.5" 7.5"
Chris Craft Utility 21" 21" 8.5" 7.25"
Columbia 37" 37" 35.5 5"
Downeast Lobster Boat 27" 27" 13.75" 9"
Dragon 30" 30" 39" 7"
Emma C Berry 17" 17" 19.5" 3.75"
Endeavour Small 17" 17" 24" 3"
Endeavour Large 32" 32" 45.5" 5.5"
Enterprise 30.5" 30.5" 45" 5.5"
Friendship Sloop 25" 37" 41.5 8.5"
Gar Wood Speedster 31" 31" 8" 10.5"
Herreshoff 12 1/2 15" 15" 24.5" 6.25"
Herreshoff S-Boat 27.5" 27.5 48.5" 7"
Herreshoff New York 30 21.5" 21.5" 28" 4.5"
International
One Design
25" 25" 37" 5"
Marshall 18 Sanderling 18.2" 18.2" 31.5" 8.5"
1903s Motor Yacht 26" 26" 15" 6.5"
Odyssey 27" 29.5" 36.25" 5.5"
Rainbow Small 17" 17" 23" 3 5/8"
Rainbow Large 32" 32" 45.5" 5.5"
Reliance 36" 36" 50.5" 6.5"
Shamrock V Small 17" 17" 23" 3.5"
Shamrock V Large 30" 30" 45" 5"
Skipjack Minnie V 19" 29.5" 28" 6.5"
USS Constitution 21" 21" 16" 6.5"
Virginia V 30" 30" 13" 6"
top